- Киргизия
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Киргизия & Worldwide
The coronavirus pandemic has sickened more than 381,683,860 people, according to official counts. As of Monday, more than 5,688,629 people have died. The information below shows, COVID-19 has spread to at least 196 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Киргизия and Worldwide.
29 May, 2023 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 75,350,359 +398,914 new | 890,770 +3,622 new | 0 0 new | 74,459,589 | |
2 | India | 41,630,885 +161,386 new | 497,975 +1,733 new | 0 0 new | 41,132,910 | |
3 | Brazil | 25,634,781 +171,251 new | 628,356 +767 new | 0 0 new | 25,006,425 | |
4 | France | 19,681,231 +401,305 new | 132,307 +359 new | 0 0 new | 19,548,924 | |
5 | United Kingdom | 17,544,380 +113,155 new | 157,404 +1,123 new | 0 0 new | 17,386,976 | |
6 | Russia | 11,795,059 +124,693 new | 325,321 +649 new | 0 0 new | 11,469,738 | |
7 | Turkey | 11,722,483 +102,601 new | 87,614 +198 new | 0 0 new | 11,634,869 | |
8 | Italy | 11,116,422 +133,306 new | 146,925 +427 new | 0 0 new | 10,969,497 | |
9 | Germany | 10,236,740 +211,277 new | 118,175 +196 new | 0 0 new | 10,118,565 | |
10 | Spain | 10,039,126 +77,873 new | 93,633 +408 new | 0 0 new | 9,945,493 | |
11 | Argentina | 8,427,778 +49,122 new | 121,513 +240 new | 0 0 new | 8,306,265 | |
12 | Iran | 6,408,244 +35,070 new | 132,504 +50 new | 0 0 new | 6,275,740 | |
13 | Colombia | 5,901,715 +14,454 new | 134,551 +251 new | 0 0 new | 5,767,164 | |
14 | Mexico | 4,985,689 +43,099 new | 306,920 +829 new | 0 0 new | 4,678,769 | |
15 | Poland | 4,925,270 +39,116 new | 105,434 +240 new | 0 0 new | 4,819,836 | |
16 | Netherlands | 4,625,059 +106,138 new | 21,827 +18 new | 0 0 new | 4,603,232 | |
17 | Indonesia | 4,353,370 0 new | 144,320 0 new | 0 0 new | 4,209,050 | |
18 | Ukraine | 4,287,117 +31,911 new | 107,086 +206 new | 0 0 new | 4,180,031 | |
19 | South Africa | 3,608,307 +3,085 new | 95,288 +195 new | 0 0 new | 3,513,019 | |
20 | Philippines | 3,569,665 +9,463 new | 54,054 +51 new | 0 0 new | 3,515,611 | |
21 | Peru | 3,239,538 +15,132 new | 205,834 +329 new | 0 0 new | 3,033,704 | |
22 | Belgium | 3,184,201 +28,962 new | 29,083 +31 new | 0 0 new | 3,155,118 | |
23 | Canada | 3,066,278 +10,697 new | 34,032 +162 new | 0 0 new | 3,032,246 | |
24 | Czechia | 3,043,084 +29,630 new | 37,243 +34 new | 0 0 new | 3,005,841 | |
25 | Israel | 2,966,444 +65,875 new | 8,926 +121 new | 0 0 new | 2,957,518 | |
26 | Malaysia | 2,876,324 +5,566 new | 31,985 +7 new | 0 0 new | 2,844,339 | |
27 | Japan | 2,820,053 +142,451 new | 18,882 +118 new | 0 0 new | 2,801,171 | |
28 | Portugal | 2,690,690 +50,888 new | 19,968 +63 new | 0 0 new | 2,670,722 | |
29 | Australia | 2,620,532 +40,146 new | 3,905 +70 new | 0 0 new | 2,616,627 | |
30 | Thailand | 2,456,551 +8,587 new | 22,207 +22 new | 0 0 new | 2,434,344 | |
31 | Vietnam | 2,286,750 +11,023 new | 37,777 0 new | 0 0 new | 2,248,973 | |
32 | Romania | 2,256,543 +40,018 new | 60,122 +97 new | 0 0 new | 2,196,421 | |
33 | Switzerland | 2,253,288 +32,749 new | 12,723 +15 new | 0 0 new | 2,240,565 | |
34 | Iraq | 2,218,483 +7,901 new | 24,405 +16 new | 0 0 new | 2,194,078 | |
35 | Chile | 2,190,561 +24,577 new | 39,733 +12 new | 0 0 new | 2,150,828 | |
36 | Sweden | 2,183,910 +113,454 new | 15,961 +106 new | 0 0 new | 2,167,949 | |
37 | Greece | 1,965,719 +24,996 new | 23,608 +108 new | 0 0 new | 1,942,111 | |
38 | Austria | 1,881,472 +25,894 new | 14,127 +24 new | 0 0 new | 1,867,345 | |
39 | Denmark | 1,819,505 +46,604 new | 3,795 +17 new | 0 0 new | 1,815,710 | |
40 | Bangladesh | 1,811,987 +13,154 new | 28,425 +31 new | 0 0 new | 1,783,562 | |
41 | Serbia | 1,697,012 +19,214 new | 13,687 +58 new | 0 0 new | 1,683,325 | |
42 | Slovakia | 1,593,001 +23,702 new | 17,850 +20 new | 0 0 new | 1,575,151 | |
43 | Hungary | 1,562,827 +9,422 new | 41,471 +66 new | 0 0 new | 1,521,356 | |
44 | Pakistan | 1,436,413 +6,047 new | 29,330 +29 new | 0 0 new | 1,407,083 | |
45 | Kazakhstan | 1,332,643 +7,350 new | 18,528 +20 new | 0 0 new | 1,314,115 | |
46 | Jordan | 1,243,090 +17,781 new | 13,235 +18 new | 0 0 new | 1,229,855 | |
47 | Georgia | 1,200,124 +24,201 new | 15,016 +36 new | 0 0 new | 1,185,108 | |
48 | Ireland | 1,187,216 +4,208 new | 6,136 0 new | 0 0 new | 1,181,080 | |
49 | Morocco | 1,135,796 +3,080 new | 15,435 +35 new | 0 0 new | 1,120,361 | |
50 | Cuba | 1,046,400 +1,610 new | 8,407 +8 new | 0 0 new | 1,037,993 | |
51 | Bulgaria | 963,108 +11,143 new | 33,405 +87 new | 0 0 new | 929,703 | |
52 | Nepal | 957,570 +3,657 new | 11,752 +9 new | 0 0 new | 945,818 | |
53 | Croatia | 944,552 +7,385 new | 13,893 +66 new | 0 0 new | 930,659 | |
54 | Lebanon | 928,522 +7,314 new | 9,621 +15 new | 0 0 new | 918,901 | |
55 | Tunisia | 917,814 +8,001 new | 26,362 +74 new | 0 0 new | 891,452 | |
56 | South Korea | 884,310 +20,268 new | 6,787 +15 new | 0 0 new | 877,523 | |
57 | Bolivia | 859,530 +3,825 new | 21,011 +60 new | 0 0 new | 838,519 | |
58 | UAE | 847,142 +2,084 new | 2,248 +5 new | 0 0 new | 844,894 | |
59 | Norway | 804,286 +23,237 new | 1,440 0 new | 0 0 new | 802,846 | |
60 | Belarus | 744,871 +1,918 new | 6,067 +15 new | 0 0 new | 738,804 | |
61 | Ecuador | 732,038 0 new | 34,533 0 new | 0 0 new | 697,505 | |
62 | Slovenia | 722,648 +11,827 new | 5,880 +14 new | 0 0 new | 716,768 | |
63 | Panama | 705,880 +8,756 new | 7,752 +36 new | 0 0 new | 698,128 | |
64 | Costa Rica | 701,471 +6,606 new | 7,593 +18 new | 0 0 new | 693,878 | |
65 | Guatemala | 694,513 +4,223 new | 16,401 +16 new | 0 0 new | 678,112 | |
66 | Saudi Arabia | 691,125 +3,861 new | 8,941 +1 new | 0 0 new | 682,184 | |
67 | Lithuania | 688,685 +9,172 new | 7,898 +26 new | 0 0 new | 680,787 | |
68 | Uruguay | 679,878 +11,453 new | 6,513 +34 new | 0 0 new | 673,365 | |
69 | Azerbaijan | 663,693 +5,223 new | 8,755 +21 new | 0 0 new | 654,938 | |
70 | Sri Lanka | 612,322 +1,137 new | 15,474 +33 new | 0 0 new | 596,848 | |
71 | Paraguay | 589,318 +5,656 new | 17,386 +65 new | 0 0 new | 571,932 | |
72 | Dominican Republic | 556,520 +1,275 new | 4,310 +3 new | 0 0 new | 552,210 | |
73 | Kuwait | 552,153 +6,436 new | 2,499 +2 new | 0 0 new | 549,654 | |
74 | Burma | 536,393 +861 new | 19,310 0 new | 0 0 new | 517,083 | |
75 | West Bank and Gaza | 535,160 +10,444 new | 5,104 +6 new | 0 0 new | 530,056 | |
76 | Finland | 493,114 +3,244 new | 1,990 0 new | 0 0 new | 491,124 | |
77 | Venezuela | 485,974 0 new | 5,447 0 new | 0 0 new | 480,527 | |
78 | Ethiopia | 465,477 +319 new | 7,343 +6 new | 0 0 new | 458,134 | |
79 | Mongolia | 446,076 +1,488 new | 2,115 +2 new | 0 0 new | 443,961 | |
80 | Moldova | 445,046 +4,348 new | 10,666 +24 new | 0 0 new | 434,380 | |
81 | Libya | 433,932 +4,266 new | 6,028 +11 new | 0 0 new | 427,904 | |
82 | Egypt | 428,202 +2,291 new | 22,683 +48 new | 0 0 new | 405,519 | |
83 | Latvia | 401,792 +9,028 new | 4,888 +15 new | 0 0 new | 396,904 | |
84 | Honduras | 391,874 0 new | 10,512 0 new | 0 0 new | 381,362 | |
85 | Bahrain | 382,748 +8,173 new | 1,408 0 new | 0 0 new | 381,340 | |
86 | Armenia | 370,922 +3,127 new | 8,056 +3 new | 0 0 new | 362,866 | |
87 | Singapore | 359,075 +6,264 new | 858 +3 new | 0 0 new | 358,217 | |
88 | Bosnia and Herzegovina | 349,095 +1,628 new | 14,498 +51 new | 0 0 new | 334,597 | |
89 | Estonia | 344,060 +6,517 new | 2,037 +4 new | 0 0 new | 342,023 | |
90 | Oman | 341,708 +2,828 new | 4,148 +2 new | 0 0 new | 337,560 | |
91 | Qatar | 340,383 +1,236 new | 647 +2 new | 0 0 new | 339,736 | |
92 | Kenya | 321,552 +171 new | 5,587 +4 new | 0 0 new | 315,965 | |
93 | Zambia | 305,557 +510 new | 3,920 +3 new | 0 0 new | 301,637 | |
94 | North Macedonia | 270,897 +1,996 new | 8,444 +35 new | 0 0 new | 262,453 | |
95 | Cyprus | 259,784 +3,038 new | 734 +1 new | 0 0 new | 259,050 | |
96 | Albania | 258,543 0 new | 3,346 0 new | 0 0 new | 255,197 | |
97 | Algeria | 253,520 +1,403 new | 6,593 +14 new | 0 0 new | 246,927 | |
98 | Nigeria | 253,340 +159 new | 3,136 0 new | 0 0 new | 250,204 | |
99 | Botswana | 253,036 0 new | 2,581 0 new | 0 0 new | 250,455 | |
100 | Zimbabwe | 229,851 +185 new | 5,350 +12 new | 0 0 new | 224,501 | |
101 | Uzbekistan | 224,023 +1,015 new | 1,568 +4 new | 0 0 new | 222,455 | |
102 | Mozambique | 223,949 +122 new | 2,174 +1 new | 0 0 new | 221,775 | |
103 | Montenegro | 220,597 +822 new | 2,568 +4 new | 0 0 new | 218,029 | |
104 | Kosovo | 207,971 +2,033 new | 3,021 +6 new | 0 0 new | 204,950 | |
105 | Kyrgyzstan | 198,518 +202 new | 2,884 +4 new | 0 0 new | 195,634 | |
106 | Afghanistan | 163,555 +629 new | 7,417 +3 new | 0 0 new | 156,138 | |
107 | Uganda | 161,929 +90 new | 3,538 +5 new | 0 0 new | 158,391 | |
108 | Luxembourg | 159,438 +1,453 new | 953 +1 new | 0 0 new | 158,485 | |
109 | Ghana | 156,920 0 new | 1,395 0 new | 0 0 new | 155,525 | |
110 | Namibia | 155,942 +43 new | 3,969 +2 new | 0 0 new | 151,973 | |
111 | Maldives | 141,060 +2,180 new | 277 +1 new | 0 0 new | 140,783 | |
112 | El Salvador | 135,109 0 new | 3,908 +9 new | 0 0 new | 131,201 | |
113 | Laos | 134,438 +585 new | 551 +4 new | 0 0 new | 133,887 | |
114 | Rwanda | 128,933 +42 new | 1,444 +4 new | 0 0 new | 127,489 | |
115 | Jamaica | 124,806 +294 new | 2,663 +5 new | 0 0 new | 122,143 | |
116 | Cambodia | 121,390 +35 new | 3,015 0 new | 0 0 new | 118,375 | |
117 | China | 120,110 +63 new | 4,849 0 new | 0 0 new | 115,261 | |
118 | Cameroon | 116,718 0 new | 1,880 0 new | 0 0 new | 114,838 | |
119 | Trinidad and Tobago | 112,019 +470 new | 3,412 +8 new | 0 0 new | 108,607 | |
120 | Angola | 98,226 +110 new | 1,895 0 new | 0 0 new | 96,331 | |
121 | DR Congo | 85,379 0 new | 1,278 0 new | 0 0 new | 84,101 | |
122 | Senegal | 85,038 +39 new | 1,949 +3 new | 0 0 new | 83,089 | |
123 | Malawi | 84,572 +97 new | 2,563 +2 new | 0 0 new | 82,009 | |
124 | Ivory Coast | 80,783 +65 new | 785 0 new | 0 0 new | 79,998 | |
125 | Suriname | 73,956 +187 new | 1,267 +4 new | 0 0 new | 72,689 | |
126 | Mauritius | 70,862 0 new | 786 0 new | 0 0 new | 70,076 | |
127 | Iceland | 69,177 +1,504 new | 46 0 new | 0 0 new | 69,131 | |
128 | Eswatini | 68,423 +56 new | 1,375 0 new | 0 0 new | 67,048 | |
129 | Malta | 67,966 +249 new | 551 +1 new | 0 0 new | 67,415 | |
130 | Fiji | 62,855 0 new | 801 0 new | 0 0 new | 62,054 | |
131 | Guyana | 60,109 +220 new | 1,171 +3 new | 0 0 new | 58,938 | |
132 | Madagascar | 59,319 0 new | 1,274 0 new | 0 0 new | 58,045 | |
133 | Mauritania | 58,298 +55 new | 956 +3 new | 0 0 new | 57,342 | |
134 | Sudan | 58,208 +576 new | 3,442 +1 new | 0 0 new | 54,766 | |
135 | Cabo Verde | 55,721 +26 new | 396 0 new | 0 0 new | 55,325 | |
136 | Belize | 52,004 +1,517 new | 629 +4 new | 0 0 new | 51,375 | |
137 | Syria | 51,483 +81 new | 2,992 +3 new | 0 0 new | 48,491 | |
138 | Gabon | 46,925 0 new | 301 0 new | 0 0 new | 46,624 | |
139 | Barbados | 45,216 +786 new | 281 +1 new | 0 0 new | 44,935 | |
140 | Burundi | 37,432 0 new | 38 0 new | 0 0 new | 37,394 | |
141 | Papua New Guinea | 37,270 +404 new | 597 0 new | 0 0 new | 36,673 | |
142 | Seychelles | 37,190 0 new | 154 0 new | 0 0 new | 37,036 | |
143 | Togo | 36,509 +18 new | 268 0 new | 0 0 new | 36,241 | |
144 | Guinea | 36,166 0 new | 419 0 new | 0 0 new | 35,747 | |
145 | Andorra | 35,958 0 new | 145 0 new | 0 0 new | 35,813 | |
146 | Tanzania | 33,230 0 new | 789 0 new | 0 0 new | 32,441 | |
147 | Bahamas | 32,606 +44 new | 746 0 new | 0 0 new | 31,860 | |
148 | Lesotho | 32,176 0 new | 693 0 new | 0 0 new | 31,483 | |
149 | Mali | 30,101 +49 new | 715 +1 new | 0 0 new | 29,386 | |
150 | Haiti | 29,323 +106 new | 876 +90 new | 0 0 new | 28,447 | |
151 | Benin | 26,450 0 new | 163 0 new | 0 0 new | 26,287 | |
152 | Somalia | 26,067 +679 new | 1,335 0 new | 0 0 new | 24,732 | |
153 | Congo (Brazzaville) | 23,705 0 new | 371 0 new | 0 0 new | 23,334 | |
154 | Saint Lucia | 20,942 0 new | 328 0 new | 0 0 new | 20,614 | |
155 | Burkina Faso | 20,649 +25 new | 371 +5 new | 0 0 new | 20,278 | |
156 | Timor-Leste | 20,105 +159 new | 122 0 new | 0 0 new | 19,983 | |
157 | Taiwan | 18,850 +60 new | 851 0 new | 0 0 new | 17,999 | |
158 | Tajikistan | 17,716 +10 new | 125 0 new | 0 0 new | 17,591 | |
159 | Nicaragua | 17,709 +59 new | 220 0 new | 0 0 new | 17,489 | |
160 | New Zealand | 16,819 +197 new | 53 0 new | 0 0 new | 16,766 | |
161 | South Sudan | 16,810 +16 new | 137 0 new | 0 0 new | 16,673 | |
162 | Brunei | 16,476 0 new | 98 0 new | 0 0 new | 16,378 | |
163 | Equatorial Guinea | 15,828 +26 new | 182 0 new | 0 0 new | 15,646 | |
164 | Djibouti | 15,472 +8 new | 189 0 new | 0 0 new | 15,283 | |
165 | Central African Republic | 13,919 0 new | 110 0 new | 0 0 new | 13,809 | |
166 | San Marino | 12,884 0 new | 109 0 new | 0 0 new | 12,775 | |
167 | Grenada | 12,498 +162 new | 210 0 new | 0 0 new | 12,288 | |
168 | Gambia | 11,863 +21 new | 364 +2 new | 0 0 new | 11,499 | |
169 | Yemen | 11,061 +42 new | 2,013 +1 new | 0 0 new | 9,048 | |
170 | Eritrea | 9,536 0 new | 98 0 new | 0 0 new | 9,438 | |
171 | Dominica | 9,387 +355 new | 51 0 new | 0 0 new | 9,336 | |
172 | Liechtenstein | 9,035 +107 new | 73 0 new | 0 0 new | 8,962 | |
173 | Niger | 8,655 +3 new | 301 +3 new | 0 0 new | 8,354 | |
174 | Monaco | 8,183 0 new | 47 0 new | 0 0 new | 8,136 | |
175 | SVG | 7,929 +26 new | 94 0 new | 0 0 new | 7,835 | |
176 | Comoros | 7,832 0 new | 160 0 new | 0 0 new | 7,672 | |
177 | Sierra Leone | 7,623 0 new | 125 0 new | 0 0 new | 7,498 | |
178 | Guinea-Bissau | 7,586 0 new | 156 0 new | 0 0 new | 7,430 | |
179 | Liberia | 7,272 0 new | 290 0 new | 0 0 new | 6,982 | |
180 | Chad | 7,155 0 new | 190 0 new | 0 0 new | 6,965 | |
181 | Antigua and Barbuda | 6,627 0 new | 127 0 new | 0 0 new | 6,500 | |
182 | Sao Tome and Principe | 5,899 +9 new | 70 +1 new | 0 0 new | 5,829 | |
183 | Saint Kitts and Nevis | 5,446 +24 new | 37 +4 new | 0 0 new | 5,409 | |
184 | Bhutan | 5,203 +312 new | 4 0 new | 0 0 new | 5,199 | |
185 | Palau | 1,810 +177 new | 0 0 new | 0 0 new | 1,810 | |
186 | Solomon Islands | 1,486 +303 new | 12 +3 new | 0 0 new | 1,474 | |
187 | Summer Olympics 2020 | 865 0 new | 0 0 new | 0 0 new | 865 | |
188 | Diamond Princess | 712 0 new | 13 0 new | 0 0 new | 699 | |
189 | Kiribati | 629 +169 new | 0 0 new | 0 0 new | 629 | |
190 | Samoa | 32 0 new | 0 0 new | 0 0 new | 32 | |
191 | Holy See | 29 0 new | 0 0 new | 0 0 new | 29 | |
192 | MS Zaandam | 9 0 new | 2 0 new | 0 0 new | 7 | |
193 | Marshall Islands | 7 0 new | 0 0 new | 0 0 new | 7 | |
194 | Vanuatu | 7 0 new | 1 0 new | 0 0 new | 6 | |
195 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
196 | Tonga | 1 0 new | 0 0 new | 0 0 new | 1 | |
SHOW MORE +167 |
Coronavirus COVID-19 Cases in Kyrgyzstan
Live updates and statistics on the Coronavirus in Kyrgyzstan:
Latest Statistics in Kyrgyzstan
Coronavirus COVID-19 Total Confirmed Cases in Kyrgyzstan
Timeline of the Coronavirus COVID-19 confirmed cases in Kyrgyzstan
Coronavirus Confirmed Cases in Kyrgyzstan (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Kyrgyzstan
Timeline of the Coronavirus COVID-19 deaths in Kyrgyzstan
Coronavirus Deaths in Kyrgyzstan (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Kyrgyzstan
Timeline of the Coronavirus COVID-19 recoveries in Kyrgyzstan
Coronavirus COVID-19 Active Cases in Kyrgyzstan
Timeline of the Coronavirus COVID-19 active cases in Kyrgyzstan
COVID-19 in Kyrgyzstan Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 29 May 2023